| Saatva Solaire | Sleep Number i8 | Select-A-Bed Air-Pedic 800 | Personal Comfort A8 | |
|---|---|---|---|---|
| Price (Queen) | $3,045 | $3,299 | $3,099 | $2,249.99 |
| Company | ||||
| BBB Rating | A+ | A+ | A+ | A+ |
| Google Reviews | 4.8 – 96% (2,322 Reviews) | 3.8 – 80% (246 Reviews) | 4.9 – 98% (207 Reviews) | 4.5 – 86% (476 Reviews) |
| Specifications | ||||
| Remotes | Included | $39 Each | Included | Included |
| Firmness Settings | 50 | 20 | 20 | 45 |
| Comfort Layers | 2 | 1 | 4 | 2 |
| Integrated Air Pump | ✔ | ✖ | ✖ | ✖ |
| Steel-Coil-Reinforced Air Hoses | ✔ | ✖ | ✔ | ✔ |
| Check Valves | ✔ | ✖ | ✖ | ✔ |
| Customer Service | ||||
| Sleep Trial | 120-night trial | 100-night, 30 nights mandatory | 120-night trial | 120-night, 45 nights mandatory |
| Warranty | 25 years, 5 years full coverage | 25 years, 2 years full coverage | 30 years, 3 years full coverage | 25 years, 3 years full coverage |
| Free Shipping | ✔ | ✖ | ✖ | ✔ |
| Returns | $99 | Return shipping + delivery fees | $99 or $199 | 25% restocking fee |
| White Glove Delivery Setup & Removal | FREE | $199 for home delivery/setup (does not include mattress removal) | $199 for home delivery/setup (does not include mattress removal) | $199.99 (only if you purchase an adjustable base) |
| 24/7 Phone Support | ✔ | ✖ | ✖ | ✖ |
| See Solaire | See Sleep Number | See Select-A-Bed | See Personal Comfort | |






























