Excellent The polyfoam and memory foam layers of the Saatva mattress do let off some smell, but customers say that the odors fade completely within a couple days of mattress delivery. | Odor | Average Many customers report significant off-gassing smells from the Nectar and most every memory foam bed, especially those that come vacuum sealed. The smell should fade away within a few days. |
Great The typical innerspring mattress will last around six or seven years and Saatva mattresses have proven to go that distance. | Durability | Great The density of each foam layer of the Nectar really holds up over time. It is just as durable, if not more durable than your typical memory foam bed. |
Great With a more traditional innerspring construction, Saatva mattresses are very cool compared to those that are made of foam and memory foam, which can sleep very hot. It’s one of the cooler mattresses you can find. | Temperature | Good Like pretty much all memory foam beds, Nectar retains heat/sleeps pretty hot. However, the tencel cover and gel layer make the Nectar more breathable, and therefore slightly cooler than many memory foam mattresses. |
Great The Saatva is very responsive and has a great bounce to it. The Plush Soft and Luxury Firm models edge out the Firm in this category. | Sex | Average Most memory foam beds may not have the bounce and responsiveness that some couples find essential for sex. The Nectar mattress has very little bounce. |
Good Saatva’s construction of individually-wrapped coils and comfort layer of memory foam allow it to conform to your body very well. It also helps relieve pressure and pain better than most innerspring mattresses. | Huggability | Great The multiple layers of foam in the Nectar make it very good at conforming to a sleeper’s body, which can be great for relieving pressure on various parts of the body and providing pain relief to those areas. |
Good Saatva offers dual perimeter edge support. Innerspring mattresses, in general, offer good edge support, and Saatva is among them. Sleepers say they experience an even, comfortable sleep on the edge of their mattresses, as well as good support when sitting on the edge of the bed. | Edge Support | Good The Nectar has slightly better edge support than many memory foams, especially at such a low price range, due to its dense foam. |
Good Very few Saatva customers complain about the noise of the mattress. We find no significant noise or sounds that are out of the ordinary for an innerspring bed. | Noise | Excellent The Nectar makes essentially no noise at all when you apply pressure or move around on it. |
Average Most innerspring mattresses do not do a good job with motion isolation. Saatva performs a tad better than most in this regard but does not completely eliminate the transfer of motion across its surface. | Motion Isolation | Great As with most memory foams, Nectar does a great job of absorbing movement, which makes it very good at preventing your or your partner’s movements from disturbing one another. |
A+ | BBB Rating | B- |
Google Rating |